<?xml version="1.0" encoding="UTF-8" ?>

<rss
	version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
>
	<channel>
		<title>BullionVault.com - Client property audit</title>
		<link>http://www.bullionvault.com/audit/current/audit_page.xml</link>
		<atom:link href="http://www.bullionvault.com/audit/current/audit_page.xml" rel="self" type="application/rss+xml"/>
		<description>The BullionVault daily audit.</description>
		<copyright>(c) 2008 BullionVault.com.</copyright>
		<ttl>60</ttl>
		<item>
			<author>audit@bullionvault.com (BullionVault)</author>
			<pubDate>Thu, 20 Nov 2008 00:00:00 +0000</pubDate>
			<title>
				Client Gold Bullion and Property Audit as at 00:00 20 November 2008 GMT</title>
			<guid isPermaLink="false">http://www.bullionvault.com/audit/current/audit_page.xml - Thu, 20 Nov 2008 00:00:00 +0000</guid>
			<description>
				<![CDATA[
					<table id="audit">

	<tr>
		<th class="row0 nicknameColumn">NICKNAME</th>
		<th class="bullion0" colspan="3">GOLD BULLION (kg)</th>
		<th class="currency0" colspan="3">CURRENCIES</th>
	</tr>

	<tr>
		<td class="hint row0 nicknameColumn">Click to drill down</td>
		<td class="hint bullion0" colspan="3">Click a location to see the vault&rsquo;s bar list.</td>
		<td class="hint currency0" colspan="3">Click a currency to see the latest bank statement.</td>
	</tr>

	<tr id="security">
		<td class="hint row0 nicknameColumn"></td>

		<td class="bullion0">
				<a title="Click for our vaulted bar list." href="http://www.bullionvault.com/audit_statement_AUXLN.do" onclick="popup( 'http://www.bullionvault.com/audit_statement_AUXLN.do' ); return false;">
					London<img src="http://www.bullionvault.com/images/audit_magnifier.gif" class="magnifier" /></a>
			</td>
		<td class="bullion0">
				<a title="Click for our vaulted bar list." href="http://www.bullionvault.com/audit_statement_AUXNY.do" onclick="popup( 'http://www.bullionvault.com/audit_statement_AUXNY.do' ); return false;">
					New York<img src="http://www.bullionvault.com/images/audit_magnifier.gif" class="magnifier" /></a>
			</td>
		<td class="bullion0">
				<a title="Click for our vaulted bar list." href="http://www.bullionvault.com/audit_statement_AUXZU.do" onclick="popup( 'http://www.bullionvault.com/audit_statement_AUXZU.do' ); return false;">
					Zurich<img src="http://www.bullionvault.com/images/audit_magnifier.gif" class="magnifier" /></a>
			</td>
		<td class="currency0">
				<a title="Click for our Lloyds statement(s)." href="http://www.bullionvault.com/audit_statement_USD.do" onclick="popup( 'http://www.bullionvault.com/audit_statement_USD.do' ); return false;">
					Dollars<img src="http://www.bullionvault.com/images/audit_magnifier.gif" class="magnifier" /></a>
			</td>
		<td class="currency0">
				<a title="Click for our Lloyds statement(s)." href="http://www.bullionvault.com/audit_statement_EUR.do" onclick="popup( 'http://www.bullionvault.com/audit_statement_EUR.do' ); return false;">
					Euros<img src="http://www.bullionvault.com/images/audit_magnifier.gif" class="magnifier" /></a>
			</td>
		<td class="currency0">
				<a title="Click for our Lloyds statement(s)." href="http://www.bullionvault.com/audit_statement_GBP.do" onclick="popup( 'http://www.bullionvault.com/audit_statement_GBP.do' ); return false;">
					Pounds<img src="http://www.bullionvault.com/images/audit_magnifier.gif" class="magnifier" /></a>
			</td>
		</tr>

	<tr>
		<td class="row1 nicknameColumn"><a href="http://www.bullionvault.com/audit/current/audit_page.html">TOTAL</a></td>
		<td class="bullion1">2,541.498</td>
		<td class="bullion1">200.712</td>
		<td class="bullion1">8,936.200</td>
		<td class="currency1">15,584,255.29</td>
		<td class="currency1">7,876,306.45</td>
		<td class="currency1">14,114,953.62</td>
		</tr>
	<tr>
			<td class="row0 cashbookName nicknameColumn"><a title="Vaulted gold bullion.">Gold&nbsp;vaults</a></td>
			<td class="bullion0">2,541.498</td>
			<td class="bullion0">200.712</td>
			<td class="bullion0">8,936.200</td>
			<td class="currency0"></td>
			<td class="currency0"></td>
			<td class="currency0"></td>
			</tr>
	<tr>
			<td class="row1 cashbookName nicknameColumn"><a title="BullionVault clients&rsquo; segregated funds - current account.">Lloyds&nbsp;current</a></td>
			<td class="bullion1"></td>
			<td class="bullion1"></td>
			<td class="bullion1"></td>
			<td class="currency1">15,584,255.29</td>
			<td class="currency1">96,306.45</td>
			<td class="currency1">101,004.48</td>
			</tr>
	<tr>
			<td class="row0 cashbookName nicknameColumn"><a title="BullionVault clients&rsquo; segregated funds - fixed-term deposit">Lloyds&nbsp;treasury</a></td>
			<td class="bullion0"></td>
			<td class="bullion0"></td>
			<td class="bullion0"></td>
			<td class="currency0">0.00</td>
			<td class="currency0">7,780,000.00</td>
			<td class="currency0">14,055,000.00</td>
			</tr>
	<tr>
			<td class="row1 unpresentedName nicknameColumn">
				<a title="Withdrawal instructions subject to processing by Lloyds.">
					Unpresented</a>
			</td>
			<td class="bullion1"></td>
			<td class="bullion1"></td>
			<td class="bullion1"></td>
			<td class="currency1">0.00</td>
			<td class="currency1">0.00</td>
			<td class="currency1">-41,050.86</td>
			</tr>
	<tr bgcolor="white"><td class="spacer" colspan="7"></td></tr>

	<tr>
			<td class="row0 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_pageA.html">
					As</a>
			</td>
			<td class="bullion0">142.451</td>
			<td class="bullion0">21.516</td>
			<td class="bullion0">445.002</td>
			<td class="currency0">470,050.35</td>
			<td class="currency0">705,420.60</td>
			<td class="currency0">453,352.74</td>
			</tr>
	<tr>
			<td class="row1 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_pageB.html">
					Bs</a>
			</td>
			<td class="bullion1">110.813</td>
			<td class="bullion1">7.396</td>
			<td class="bullion1">442.413</td>
			<td class="currency1">608,872.71</td>
			<td class="currency1">123,529.48</td>
			<td class="currency1">539,055.12</td>
			</tr>
	<tr>
			<td class="row0 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_pageC.html">
					Cs</a>
			</td>
			<td class="bullion0">120.076</td>
			<td class="bullion0">5.820</td>
			<td class="bullion0">540.608</td>
			<td class="currency0">174,385.98</td>
			<td class="currency0">86,623.51</td>
			<td class="currency0">648,222.55</td>
			</tr>
	<tr>
			<td class="row1 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_pageD.html">
					Ds</a>
			</td>
			<td class="bullion1">124.014</td>
			<td class="bullion1">10.295</td>
			<td class="bullion1">452.139</td>
			<td class="currency1">1,237,917.94</td>
			<td class="currency1">2,146,920.25</td>
			<td class="currency1">1,510,745.31</td>
			</tr>
	<tr>
			<td class="row0 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_pageE.html">
					Es</a>
			</td>
			<td class="bullion0">114.972</td>
			<td class="bullion0">3.500</td>
			<td class="bullion0">384.975</td>
			<td class="currency0">287,476.04</td>
			<td class="currency0">111,468.17</td>
			<td class="currency0">578,566.57</td>
			</tr>
	<tr>
			<td class="row1 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_pageF.html">
					Fs</a>
			</td>
			<td class="bullion1">52.023</td>
			<td class="bullion1">16.558</td>
			<td class="bullion1">290.643</td>
			<td class="currency1">397,631.72</td>
			<td class="currency1">393,071.85</td>
			<td class="currency1">1,068,346.71</td>
			</tr>
	<tr>
			<td class="row0 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_pageG.html">
					Gs</a>
			</td>
			<td class="bullion0">128.574</td>
			<td class="bullion0">2.133</td>
			<td class="bullion0">399.758</td>
			<td class="currency0">1,049,248.54</td>
			<td class="currency0">335,335.91</td>
			<td class="currency0">634,790.95</td>
			</tr>
	<tr>
			<td class="row1 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_pageH.html">
					Hs</a>
			</td>
			<td class="bullion1">65.714</td>
			<td class="bullion1">4.252</td>
			<td class="bullion1">256.137</td>
			<td class="currency1">696,297.29</td>
			<td class="currency1">137,849.48</td>
			<td class="currency1">524,123.78</td>
			</tr>
	<tr>
			<td class="row0 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_pageI.html">
					Is</a>
			</td>
			<td class="bullion0">82.441</td>
			<td class="bullion0">5.792</td>
			<td class="bullion0">239.594</td>
			<td class="currency0">413,541.06</td>
			<td class="currency0">284,187.86</td>
			<td class="currency0">273,651.20</td>
			</tr>
	<tr>
			<td class="row1 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_pageJ.html">
					Js</a>
			</td>
			<td class="bullion1">84.556</td>
			<td class="bullion1">2.537</td>
			<td class="bullion1">326.038</td>
			<td class="currency1">415,499.68</td>
			<td class="currency1">192,037.85</td>
			<td class="currency1">252,775.09</td>
			</tr>
	<tr>
			<td class="row0 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_pageK.html">
					Ks</a>
			</td>
			<td class="bullion0">75.472</td>
			<td class="bullion0">10.887</td>
			<td class="bullion0">446.423</td>
			<td class="currency0">247,228.40</td>
			<td class="currency0">107,119.47</td>
			<td class="currency0">396,927.04</td>
			</tr>
	<tr>
			<td class="row1 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_pageL.html">
					Ls</a>
			</td>
			<td class="bullion1">126.548</td>
			<td class="bullion1">8.702</td>
			<td class="bullion1">373.593</td>
			<td class="currency1">1,195,671.20</td>
			<td class="currency1">353,355.59</td>
			<td class="currency1">374,645.39</td>
			</tr>
	<tr>
			<td class="row0 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_pageM.html">
					Ms</a>
			</td>
			<td class="bullion0">165.163</td>
			<td class="bullion0">15.980</td>
			<td class="bullion0">354.316</td>
			<td class="currency0">681,107.73</td>
			<td class="currency0">402,360.17</td>
			<td class="currency0">567,112.50</td>
			</tr>
	<tr>
			<td class="row1 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_pageN.html">
					Ns</a>
			</td>
			<td class="bullion1">98.203</td>
			<td class="bullion1">2.193</td>
			<td class="bullion1">451.042</td>
			<td class="currency1">999,305.12</td>
			<td class="currency1">273,367.53</td>
			<td class="currency1">446,070.09</td>
			</tr>
	<tr>
			<td class="row0 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_pageO.html">
					Os</a>
			</td>
			<td class="bullion0">74.442</td>
			<td class="bullion0">8.084</td>
			<td class="bullion0">184.432</td>
			<td class="currency0">1,397,129.79</td>
			<td class="currency0">122,174.00</td>
			<td class="currency0">423,317.18</td>
			</tr>
	<tr>
			<td class="row1 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_pageP.html">
					Ps</a>
			</td>
			<td class="bullion1">90.850</td>
			<td class="bullion1">2.769</td>
			<td class="bullion1">497.917</td>
			<td class="currency1">1,456,903.43</td>
			<td class="currency1">176,528.81</td>
			<td class="currency1">711,646.46</td>
			</tr>
	<tr>
			<td class="row0 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_pageQ.html">
					Qs</a>
			</td>
			<td class="bullion0">68.597</td>
			<td class="bullion0">3.148</td>
			<td class="bullion0">184.615</td>
			<td class="currency0">214,459.06</td>
			<td class="currency0">172,722.61</td>
			<td class="currency0">375,253.39</td>
			</tr>
	<tr>
			<td class="row1 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_pageR.html">
					Rs</a>
			</td>
			<td class="bullion1">115.438</td>
			<td class="bullion1">15.427</td>
			<td class="bullion1">294.714</td>
			<td class="currency1">1,213,520.11</td>
			<td class="currency1">454,970.54</td>
			<td class="currency1">764,078.84</td>
			</tr>
	<tr>
			<td class="row0 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_pageS.html">
					Ss</a>
			</td>
			<td class="bullion0">136.332</td>
			<td class="bullion0">5.822</td>
			<td class="bullion0">566.636</td>
			<td class="currency0">529,988.27</td>
			<td class="currency0">255,705.74</td>
			<td class="currency0">774,665.08</td>
			</tr>
	<tr>
			<td class="row1 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_pageT.html">
					Ts</a>
			</td>
			<td class="bullion1">100.572</td>
			<td class="bullion1">13.999</td>
			<td class="bullion1">493.233</td>
			<td class="currency1">479,150.72</td>
			<td class="currency1">183,193.36</td>
			<td class="currency1">517,249.04</td>
			</tr>
	<tr>
			<td class="row0 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_pageU.html">
					Us</a>
			</td>
			<td class="bullion0">67.702</td>
			<td class="bullion0">5.111</td>
			<td class="bullion0">180.505</td>
			<td class="currency0">180,170.71</td>
			<td class="currency0">182,040.87</td>
			<td class="currency0">319,307.80</td>
			</tr>
	<tr>
			<td class="row1 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_pageV.html">
					Vs</a>
			</td>
			<td class="bullion1">88.565</td>
			<td class="bullion1">4.104</td>
			<td class="bullion1">245.338</td>
			<td class="currency1">335,147.63</td>
			<td class="currency1">97,450.25</td>
			<td class="currency1">253,881.50</td>
			</tr>
	<tr>
			<td class="row0 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_pageW.html">
					Ws</a>
			</td>
			<td class="bullion0">106.632</td>
			<td class="bullion0">5.371</td>
			<td class="bullion0">193.250</td>
			<td class="currency0">165,973.44</td>
			<td class="currency0">252,801.41</td>
			<td class="currency0">556,968.55</td>
			</tr>
	<tr>
			<td class="row1 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_pageX.html">
					Xs</a>
			</td>
			<td class="bullion1">91.120</td>
			<td class="bullion1">1.115</td>
			<td class="bullion1">197.180</td>
			<td class="currency1">294,151.30</td>
			<td class="currency1">103,442.41</td>
			<td class="currency1">245,962.65</td>
			</tr>
	<tr>
			<td class="row0 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_pageY.html">
					Ys</a>
			</td>
			<td class="bullion0">56.458</td>
			<td class="bullion0">11.914</td>
			<td class="bullion0">213.993</td>
			<td class="currency0">122,730.29</td>
			<td class="currency0">43,190.39</td>
			<td class="currency0">241,065.55</td>
			</tr>
	<tr>
			<td class="row1 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_pageZ.html">
					Zs</a>
			</td>
			<td class="bullion1">47.139</td>
			<td class="bullion1">5.993</td>
			<td class="bullion1">219.200</td>
			<td class="currency1">285,239.92</td>
			<td class="currency1">152,036.28</td>
			<td class="currency1">573,287.58</td>
			</tr>
	<tr>
			<td class="row0 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_page0.html">
					0s</a>
			</td>
			<td class="bullion0">1.219</td>
			<td class="bullion0">0.290</td>
			<td class="bullion0">4.747</td>
			<td class="currency0">181.81</td>
			<td class="currency0">25,003.86</td>
			<td class="currency0">482.40</td>
			</tr>
	<tr>
			<td class="row1 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_page1.html">
					1s</a>
			</td>
			<td class="bullion1">0.895</td>
			<td class="bullion1">0.000</td>
			<td class="bullion1">30.534</td>
			<td class="currency1">23,056.30</td>
			<td class="currency1">7.56</td>
			<td class="currency1">8,950.24</td>
			</tr>
	<tr>
			<td class="row0 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_page2.html">
					2s</a>
			</td>
			<td class="bullion0">0.179</td>
			<td class="bullion0">0.001</td>
			<td class="bullion0">9.599</td>
			<td class="currency0">102.36</td>
			<td class="currency0">2,369.22</td>
			<td class="currency0">26,056.31</td>
			</tr>
	<tr>
			<td class="row1 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_page3.html">
					3s</a>
			</td>
			<td class="bullion1">0.000</td>
			<td class="bullion1">0.000</td>
			<td class="bullion1">0.025</td>
			<td class="currency1">23.40</td>
			<td class="currency1">1.00</td>
			<td class="currency1">17.18</td>
			</tr>
	<tr>
			<td class="row0 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_page4.html">
					4s</a>
			</td>
			<td class="bullion0">0.000</td>
			<td class="bullion0">0.001</td>
			<td class="bullion0">2.582</td>
			<td class="currency0">50.21</td>
			<td class="currency0">0.00</td>
			<td class="currency0">0.00</td>
			</tr>
	<tr>
			<td class="row1 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_page5.html">
					5s</a>
			</td>
			<td class="bullion1">0.130</td>
			<td class="bullion1">0.000</td>
			<td class="bullion1">0.001</td>
			<td class="currency1">0.00</td>
			<td class="currency1">0.00</td>
			<td class="currency1">0.00</td>
			</tr>
	<tr>
			<td class="row0 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_page6.html">
					6s</a>
			</td>
			<td class="bullion0">0.492</td>
			<td class="bullion0">0.000</td>
			<td class="bullion0">3.946</td>
			<td class="currency0">58.90</td>
			<td class="currency0">2.39</td>
			<td class="currency0">2.00</td>
			</tr>
	<tr>
			<td class="row1 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_page7.html">
					7s</a>
			</td>
			<td class="bullion1">1.323</td>
			<td class="bullion1">0.000</td>
			<td class="bullion1">0.936</td>
			<td class="currency1">1,573.89</td>
			<td class="currency1">1.00</td>
			<td class="currency1">32,919.52</td>
			</tr>
	<tr>
			<td class="row0 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_page8.html">
					8s</a>
			</td>
			<td class="bullion0">2.391</td>
			<td class="bullion0">0.000</td>
			<td class="bullion0">5.926</td>
			<td class="currency0">10,408.99</td>
			<td class="currency0">16.03</td>
			<td class="currency0">21,457.31</td>
			</tr>
	<tr>
			<td class="row1 nicknameColumn">
				<a href="http://www.bullionvault.com/audit/current/audit_page9.html">
					9s</a>
			</td>
			<td class="bullion1">0.002</td>
			<td class="bullion1">0.002</td>
			<td class="bullion1">4.210</td>
			<td class="currency1">1.00</td>
			<td class="currency1">1.00</td>
			<td class="currency1">0.00</td>
			</tr>
	<tr bgcolor="white"><td class="spacer" colspan="7"></td></tr>

	<tr id="footer">
		<td colspan="6" id="homeLink"><a target="_top" href="http://www.bullionvault.com">Gold price charts and live bullion trading - BullionVault.com</a></td>
		<td colspan="1" id="rssLink"><a target="_top" href="http://www.bullionvault.com/audit/current/audit_page.xml"><img src="http://www.bullionvault.com/images/rss.gif" /></a></td>
	</tr>
</table>

				]]>
			</description>
		</item>
	</channel>
</rss>
